<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Foresight Latest News</title>
		<description>Latest News from The Foresight Group</description>
		<link>http://foresightint.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 16:53:25 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>TNS Employee Insights Announces a New Alliance with the Center for Creative Leadership (CCL)</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=116&amp;Itemid=120</link>
			<description>  
 Lake Zurich, IL    August 5, 2010
TNS Employee Insights, a global leader in human research behavior, announced today their new alliance with the Center for Creative Leadership (CCL), a global provider...</description>
			<pubDate>Thu, 05 Aug 2010 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>TNS Employee Insights Announces First Summer Webinar</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=99&amp;Itemid=120</link>
			<description>TNS Employee Insights, a global leader in human research behavior, announced today the first webinar in their Worldwide Summer 2010 Webinar series. &amp;ldquo;After They Walk: Why Exit Management Matters&amp;rdquo;...</description>
			<pubDate>Thu, 27 May 2010 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Foresight Group Integrates with TNS' Global Stakeholder Management</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=94&amp;Itemid=120</link>
			<description>THE FORESIGHT GROUP INTEGRATES WITH TNS&amp;rsquo; GLOBAL STAKEHOLDER MANAGEMENT 
TNS and The Foresight Group aim to bridge the divide between marketing and HR departments to improve stakeholder engagement 


London, UK....</description>
			<pubDate>Wed, 27 Jan 2010 17:21:01 +0100</pubDate>
		</item>
		<item>
			<title>Foresight Connection's Late Fall Webinar Schedule is Announced</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=92&amp;Itemid=120</link>
			<description>Chicago, IL  October 21, 2009 - Lightspeed Research &amp;ndash; The Foresight Group, a global provider of innovative employee survey solutions, 360 surveys, and  manager feedback surveys,  announced...</description>
			<pubDate>Wed, 21 Oct 2009 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Founding Members of The Healthcare Consortium Invite Healthcare Organizations to the First ...</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=91&amp;Itemid=120</link>
			<description>October 15, 2009, Chicago, IL -Ascension Health, HCA, North Shore-LIJ Health System, and Lightspeed Research -The Foresight Group are pleased to announce the formation of The Healthcare Consortium (http://www.thehealthcareconsortium.com/)....</description>
			<pubDate>Thu, 15 Oct 2009 14:18:55 +0100</pubDate>
		</item>
		<item>
			<title>Ascension Health, HCA, North Shore-LIJ Health System, and Lightspeed Research -The Foresight ...</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=90&amp;Itemid=120</link>
			<description>September 28, 2009, Chicago, IL -Ascension Health, HCA, North Shore-LIJ Health System, and Lightspeed Research -The Foresight Group are pleased to announce the formation of The Healthcare Consortium (http://www.thehealthcareconsortium.com/)....</description>
			<pubDate>Mon, 28 Sep 2009 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Foresight Group Announces Their New Survey Offering:  e-Engage</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=89&amp;Itemid=120</link>
			<description>Chicago, IL  September 10, 2009 - Lightspeed Research – The Foresight Group, a global provider of innovative employee survey solutions, 360 surveys, and manager feedback surveys, is pleased to announce...</description>
			<pubDate>Thu, 10 Sep 2009 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Foresight Connection's Early Fall Webinar Schedule is Announced</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=88&amp;Itemid=120</link>
			<description>Chicago, IL  September 3, 2009 - Lightspeed Research &amp;ndash; The Foresight Group, a global provider of innovative employee survey solutions, 360 surveys, and  manager feedback surveys,  announced...</description>
			<pubDate>Thu, 03 Sep 2009 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Healthcare Consortium's Annual Meeting Date is Announced</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=86&amp;Itemid=120</link>
			<description>Chicago, IL  August 18, 2009 - Lightspeed Research &amp;ndash; The Foresight Group, a global provider of innovative employee survey solutions, 360 surveys, and manager feedback surveys, announced today the...</description>
			<pubDate>Mon, 24 Aug 2009 15:00:31 +0100</pubDate>
		</item>
		<item>
			<title>Foresight Connection's Summer Webinar Schedule is Announced</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=84&amp;Itemid=120</link>
			<description>Chicago, IL  June 3, 2009 - Lightspeed Research &amp;ndash; The Foresight Group, a global provider of innovative employee survey solutions, 360 surveys, and  manager feedback surveys,  announced...</description>
			<pubDate>Wed, 03 Jun 2009 18:12:34 +0100</pubDate>
		</item>
		<item>
			<title>Senior Consultants to speak at May events</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=82&amp;Itemid=120</link>
			<description>Lightspeed Research &amp;ndash; The Foresight Group, a global provider of innovative employee survey solutions, announced today that two of their senior consultants will be speaking at nearby human resources events...</description>
			<pubDate>Fri, 01 May 2009 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Employee Perceptions Differ Between Employees In Unions And Their Counterparts</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=74&amp;Itemid=120</link>
			<description>Study results reveal employee perceptions are substantially different between employees in unions and their unaffiliated counterparts.
Chicago, IL March 11, 2009 - Results of a recent study on employee perceptions conducted...</description>
			<pubDate>Tue, 10 Mar 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>HR professionals anticipate impact from Employee Free Choice Act</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=70&amp;Itemid=120</link>
			<description>FOR IMMEDIATE RELEASE
HR professionals anticipate significant impact from passage of the Employee Free Choice Act, according to a recent poll.
Chicago, IL [DATE] â€“ Poll results from a recent webinar conducted...</description>
			<pubDate>Mon, 02 Mar 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Generational Differences are a Major Concern for HR Professionals</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=68&amp;Itemid=120</link>
			<description>FOR IMMEDIATE RELEASE
Generational differences are a major concern for HR professionals, according to a recent poll.
Chicago, IL [DATE] â€“ Poll results from a recent webinar conducted by Lightspeed Research-The Foresight...</description>
			<pubDate>Wed, 11 Feb 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Publications</title>
			<link>http://foresightint.com/index.php?option=com_content&amp;task=view&amp;id=61&amp;Itemid=91</link>
			<description>Hot Topic Papers: 
Why do Mergers Fail? The Consequences of Culture Clashes (en_US/rubberdoc/category/913/why-do-mergers-fail.html) Sampling Vesus Census: A Comparative Analysis (en_US/rubberdoc/category/934/samplingversuscensus.html) Using Survey Benchmarks to Gain a Competitive Advantage (en_US/rubberdoc/category/935/usingsurveybenchmarks.html) Developing...</description>
			<pubDate>Thu, 18 Dec 2008 04:57:48 +0100</pubDate>
		</item>
	</channel>
</rss>
